Product Description
| Specifications | UM | Value |
| Weight | [kg] | 0,24 |
| Diameter | [mm] | 110 |
| Height | [mm] | 91 |
| Respiratory resistance at 30 l/min (<1,4) | [mbar] | 0,42 |
| Respiratory resistance at 95 l/min (<5,6) | [mbar] | 1,59 |
| Protection capacity (>35) | [min] | 55 |
| Classification according to EN 14387 | A2 | |
| Marking colour | Brown | |
| Threaded connection | EN 148-1 | |
| Conforms to REGULATION (EU) 2016/425 | ||
| Components | Material |
| Filter housing | Polypropylene |
| Activated carbon | Type A2 |





Reviews
There are no reviews yet.